Nutrition Facts
Portion of 200 ml (1 glass)
| Quantity per portion | %DV* | |
|---|---|---|
| Calories | 106kcal = 446kJ | 5% |
| Carbohydrates | 26g | 9% |
| Proteins | 0,60g | 1% |
| Total fats | 2,6g | 5% |
| Saturated fat | 0,64g | 3% |
| Trans fat | 0g | |
| Dietary Fiber | 2g | 8% |
| Sodium | 25mg | 1% |
| Colesterol | 0mg | 0% |
| Iron | 0,53mg | 4% |
*Percent Daily Values are based on a 2,000 or 8,400 kJ calorie diet.