Nutrition Facts
Portion of 200 ml (1 glass)
| Quantity per portion | %DV* | |
|---|---|---|
| Calories | 36kcal = 152kJ | 2% |
| Carbohydrates | 9,0g | 3% |
| of wich, sugars | 8,0g*** | ** |
| Dietary Fiber | 1g | 4% |
| Sodium | 25mg | 1% |
| Vitamin C | 50mg | 111% |
| Iron | 0,69mg | 5% |
“It does not contain significant amount of Proteins, Total Fats, Saturated Fats and Trans Fats.”
*Percent Daily Values are based on a 2,000 or 8,400 kJ calorie diet.
** Daily Values not established.
*** Natural sugars from the fruit.