Nutrition Facts
Portion of 200 ml (1 glass)
| Quantity per portion | %DV* | |
|---|---|---|
| Calories | 20kcal = 84kJ | 1% |
| Carbohydrates | 5,0g | 1% |
| of wich, sugars | 2,0g*** | ** |
| Dietary Fiber | 3,0g | 12% |
| Sodium | 25mg | 1% |
| Vitamin C | 60mg | 130% |
| Iron | 0,67mg | 5% |
“It does not contain significant amount of Proteins, Total Fats, Saturated Fats and Trans Fats.”
*Percent Daily Values are based on a 2,000 or 8,400 kJ calorie diet.
** Daily Values not established.
*** Natural sugars from the fruit.