Nutrition Facts
Portion of 50 ml (5 tablespoons)**
| Quantity per portion | %DV* | |
|---|---|---|
| Calories | 70 kcal = 294kJ | 3% |
| Carbohydrates | 11g | 4% |
| Proteins | 0,7g | 1% |
| Total fats | 2,8g | 5% |
| Saturated fat | 0,1g | 5% |
| Trans fat | 0g | 0% |
| Monoinsaturated fat | 1,2g | - |
| Poliinsaturated fat | 0,6g | - |
| Dietary Fiber | 2g | 8% |
| Sodium | 25mg | 1% |
| Colesterol | 0g | 0% |
*Percent Daily Values are based on a 2,000 calorie diet.
** Correspond to 200 ml of juice made by according label’s instructions, without sugars add.